Messplatte aus Natur-Hartgestein – PN
Messplatte aus Natur-Hartgestein – PN
Beschreibung
Microplan® liefert Messplatten aus schwarzem Natur-Hartgestein in 6 Genauigkeitsgraden gem. ISO 8512-2, mit der Zugabe von höheren Genauigkeitsgraden, um alle spezifischen Erfordernisse, von der Werkstatt zum messtechnischen Labor, zu erfüllen.
Alle Platten werden in einem klimatisierten Raum, mit Temperatur-und-Feuchtigkeits-Regelung kontrolliert (20°C). Alle Platten werden in einem klimatisierten Raum, mit Temperatur-und-Feuchtigkeits-Regelung kontrolliert (20°C). Ein kompletter Prüfbericht, mit dem Fehler der Platte, wird mit jeder MICROPLAN® Platte mitgeliefert. Kalibrierzertifikat auf Anfrage*.
In der Tabelle sind Standardabmessungen, Gewichte, Artikel-Nr. und maximal zulässige absolute Ebenheitsabweichung (in μm) aufgeführt. Auf Anfrage fertigt Microplan® kundenspezifische Platten nach Zeichnung, mit Bohrungen, Gewindeeinsätzen, T-Nuten, Fräsungen und Gummi-Füssen (für kleine Dimensionen).
| Art. | Size (mm) LxWxT | Class 3 | ⏥ µm | Class 2 | ⏥ µm | Class 1 | ⏥ µm | Class 0 | ⏥ µm | Class 00 | ⏥ µm | Class 000 | ⏥ µm | Net Weight KG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PN | 300 x 200 x 40 / 50 | 1 | 30 | 2 | 15 | 3 | 7 | 4 | 3.5 | 5 | 1.9 | 6 | 1.3 | 07/09 |
| PN | 400 x 250 x 50 / 60 | 7 | 32 | 8 | 16 | 9 | 8 | 10 | 4 | 11 | 2 | 12 | 1.5 | 15/18 |
| PN | 400 x 400 x 60 / 70 | 13 | 34 | 14 | 17 | 15 | 9 | 16 | 4.5 | 17 | 2.2 | 18 | 1.6 | 28/32 |
| PN | 500 x 315 x 60 / 70 | 19 | 34 | 20 | 19 | 21 | 9 | 22 | 4.5 | 23 | 2.2 | 24 | 1.6 | 27/32 |
| PN | 500 x 500 x 70 / 80 | 25 | 39 | 26 | 20 | 27 | 10 | 28 | 5 | 29 | 2.5 | 30 | 1.8 | 50/57 |
| PN | 630 x 400 x 70 / 80 | 31 | 39 | 32 | 20 | 33 | 10 | 34 | 5 | 35 | 2.5 | 36 | 1.8 | 51/58 |
| PN | 630 x 630 x 90 / 100 | 37 | 42 | 38 | 21 | 39 | 10 | 40 | 5 | 41 | 2.6 | 42 | 1.9 | 102/114 |
| PN | 800 x 500 x 90 / 100 | 43 | 44 | 44 | 22 | 45 | 11 | 46 | 5.5 | 47 | 2.8 | 48 | 2 | 103/114 |
| PN | 1000 x 630 x 110 / 140 | 49 | 49 | 50 | 24 | 51 | 12 | 52 | 6 | 53 | 3.1 | 54 | 2.2 | 198/252 |
| PN | 1000 x 1000 x 140 / 160 | 55 | 56 | 56 | 28 | 57 | 14 | 58 | 7 | 59 | 3.5 | 60 | 2.5 | 399/456 |
| PN | 1200 x 800 x 140 / 160 | 61 | 56 | 62 | 28 | 63 | 14 | 64 | 7 | 65 | 3.5 | 66 | 2.5 | 384/438 |
| PN | 1600 x 1000 x 180 / 210 | 67 | 66 | 68 | 33 | 69 | 16 | 70 | 8 | 71 | 4.1 | 72 | 2.9 | 821/958 |
| PN | 2000 x 1000 x 220 / 250 | 73 | 75 | 74 | 38 | 75 | 19 | 76 | 9.5 | 77 | 4.7 | 78 | 3.3 | 1254/1425 |
| PN | 2000 x 1500 x 240 / 270 | 79 | 80 | 80 | 40 | 81 | 20 | 82 | 10 | 83 | 5 | 84 | 3.5 | 2052/2309 |
| PN | 2500 x 1600 x 280 / 330 | 85 | 92 | 86 | 46 | 87 | 23 | 88 | 11.5 | 89 | 5.8 | 90 | 4 | 3192/3762 |






