Electronic level – LE602 High precision digital minilevel
Electronic level – LE602 High precision digital minilevel
Description
The new electronic level LE602 with radio transmission of the inclination values has been developed with the experience of our latest level models, focusing the innovation on the extremely small dimensions for particular appliances where other levels cannot be used.
The pendulum unit, as for the other models of electronic level provided by Microplan®, uses the oil-filled system for shock damping and uses the radio transmission protocol to communicate with the digital readout unit VD810 (display TFT 3.5”); in the ABS shell with soft touch finish are placed the ON/OFF button and the USB connector for PC and battery charger connection.
The pendulum unit can communicate with the readout unit up to 100 meters maximum distance: the VD810 unit can read the signals of 4 pendulum units in the same time. The digital and graphic display gives you the exact inclination value, with the inclination direction; a complete range of values can be stored by the VD810 unit and can be sent later to a PC to be elaborated with Microplan® WPLAN Software. Rechargeable batteries with status indication.
Resolution is 1 ÎĽm/m. The complete instrument set is provided in an ABS suitcase with battery charger and User Manual.
| Art. | Cod. | Description | LE602 ELECTRONIC LEVEL MAIN FEATURES | ||
|---|---|---|---|---|---|
| LE | 0485 | LE602 2.4GHz with 100 mm base + battery charger | Resolution: | 0.2 sec / 1.0 µrad / 0.0010 mm/m | |
| LE | 0481 | VD810 - Digital readout unit 2.4 GHz | Measure field: | ± 1000 sec / ± 5000 µm/m | |
| LE | 0472 | RW920 Wireless router (2.4 GHz) | Materials: | Granite base / Plastic boxes | |
| LE | 0461 | Powerbank for LE602 | Reaction time: | 3 sec typical | |
| LE | 0490 | MiMAS Software (optional) | Linearity: | ± 1% | |
| Reference temperature: | 20°C - 50% U.R. | ||||
| Power: | Li-IOn rechargeable batteries | ||||
| Battery charger power: | 110 / 220V AC – 50 Hz (USB) | ||||
| Autonomy: | 10 hours continuous | ||||
| Recharge time: | about 6 hours with battery test | ||||
| Weight: | 0,2 Kg | ||||
| Overall dimensions: | Level > 120x40x80 mm | ||||
| Reader > 90x75x30 mm | |||||
| Interface: | Mini USB for PC connection |







