Granite linear rules – RL
Granite linear rules – RL
Suitable for high precision testing
Description
The granite plates of the low-price serie “Dharla” are supplied in two accuracy grades according to the standard DIN 876/0 (Art. DH) and DIN 876/00 (Art. DP). With every plate a Test Report with flatness graph calculated with the grid system is supplied.
- Polished sides
- 45° Chamfers
- Engraved Serial Number
| Art. | Size (mm) LxWxT | Class 1 | ⏥ µm | Class 0 | ⏥ µm | Class 00 | ⏥ µm | Net Weight KG |
|---|---|---|---|---|---|---|---|---|
| RL | 300 x 30 x 50 | 0150 | 6.4 | 0151 | 3.2 | 0152 | 2.6 | 1.3 |
| RL | 400 x 40 x 60 | 0153 | 7.2 | 0154 | 3.6 | 0155 | 2.8 | 2.6 |
| RL | 500 x 50 x 80 | 0156 | 8.0 | 0157 | 4.0 | 0158 | 3.0 | 5.6 |
| RL | 630 x 50 x 80 | 0159 | 9.0 | 0160 | 4.5 | 0161 | 3.3 | 7.0 |
| RL | 800 x 50 x 100 | 0162 | 10.4 | 0163 | 5.2 | 0164 | 3.6 | 11 |
| RL | 1000 x 60 x 120 | 0165 | 12.0 | 0166 | 6 | 0167 | 4.0 | 20 |
| RL | 1400 x 60 x 150 | 0168 | 15.2 | 0169 | 7.6 | 0170 | 4.8 | 35 |
| RL | 1600 x 80 x 180 | 0171 | 16.8 | 0172 | 8.4 | 0173 | 5.2 | 63 |
| RL | 2000 x 80 x 200 | 0174 | 20.0 | 0175 | 10.0 | 0176 | 6.0 | 87 |







