Granite linear rules – RL
Loading...

Granite linear rules – RL

Granite linear rules – RL

Suitable for high precision testing

Description

The granite plates of the low-price serie “Dharla” are supplied in two accuracy grades according to the standard DIN 876/0 (Art. DH) and DIN 876/00 (Art. DP). With every plate a Test Report with flatness graph calculated with the grid system is supplied.

  • Polished sides
  • 45° Chamfers
  • Engraved Serial Number

Art.Size (mm) LxWxTClass 1⏥ µmClass 0⏥ µmClass 00⏥ µmNet Weight KG
RL300 x 30 x 5001506.401513.201522.61.3
RL400 x 40 x 6001537.201543.601552.82.6
RL500 x 50 x 8001568.001574.001583.05.6
RL630 x 50 x 8001599.001604.501613.37.0
RL800 x 50 x 100016210.401635.201643.611
RL1000 x 60 x 120016512.00166601674.020
RL1400 x 60 x 150016815.201697.601704.835
RL1600 x 80 x 180017116.801728.401735.263
RL2000 x 80 x 200017420.0017510.001766.087

Downloads and documents

No data was found