Granite set square (90°) – SQ
Granite set square (90°) – SQ
Description
Granite squares are supplied in two accuracy grades, for Laboratory and Workshop use, and suitable for squareness testing, squares are extremely reliable due to their exceptionally limited tolerances and the stability of the base. For granite square with larger sizes, holes are made to reduce weight and facilitate the transport. Lateral faces are ground with tolerance of ± 20 µm/m. Microplan® Test Report included. Calibration Certificate available on request*. Wooden case on request.
| Art. | Cod. | Size (LxHxS) | Holes No. | Holes ø | Class | ⟂ µm | Net Kg | |
|---|---|---|---|---|---|---|---|---|
| SQ | 0200 | 200 x 150 x 30 | - | - | Laboratory | 1 | 2.2 | |
| SQ | 0201 | 300 x 200 x 40 | 1 | 80 mm | Laboratory | 1.5 | 5.4 | |
| SQ | 0202 | 400 x 250 x 50 | 2 | 80 mm | Laboratory | 2 | 11 | |
| SQ | 0203 | 500 x 315 x 60 | 2 | 100 mm | Laboratory | 2.5 | 21 | |
| SQ | 0204 | 630 x 400 x 60 | 3 | 125 (2x) + 100 mm (1x) | Laboratory | 3.2 | 35 | |
| SQ | 0205 | 800 x 500 x 80 | 3 | 150 mm | Laboratory | 4 | 67 | |
| SQ | 0206 | 1000 x 630 x 100 | 5 | 150 mm | Laboratory | 5 | 128 | |
| SQ | 0207 | 1200 x 800 x 140 | 6 | 150 mm | Laboratory | 6 | 277 | |
| SQ | 0208 | 1500 x 1000 x 160 | 9 | 150 mm | Laboratory | 7.5 | 524 |





