Bras et colonne filetée porte comparateur – PC0318
Bras et colonne filetée porte comparateur – PC0318
Questo prodotto è già stato inserito nella tua richiesta di preventivo.
Description
Cet ensemble est composé d’une colonne filetée en acier inoxydable Ø 35 mm Ht 300 mm, d’une glissière avec blocage séparé pour la colonne et le bras, d’un réglage micrométrique, d’une attache pour comparateur Ø 8H7 mm et d’une vis de blocage sur la base. (PC0319 et PC 0320)
| Art. | Cod. | Granite bases / Arms and columns for dial gauge | Net Kg |
|---|---|---|---|
| PC | 0319 | Granite base 200x150x40 / class 0 with A/B hole for M10 screw | 4.8 |
| PC | 0320 | Granite base 300x200x50 / class 0 with A/B hole for M10 screw | 9.0 |
| PC | 0317 | Smooth column with arm + fine adjustment | 1.4 |
| PC | 0318 | Threaded column + arm with fine adjustment | 3.8 |
| PC | 0327 | Simple Smooth column (without fine adjustment) - Interaxis 50 mm | 1.0 |
| PC | 0325 | Simple Smooth column (without fine adjustment) - Interaxis 100 mm | 1.2 |
| PC | 0326 | Articulated arm with hydraulic locking + fine adjustment | 0.8 |
| PC | 0322 | PLUTO - Dial gauge stand with granite base 300x200x50 mm / class 0 complete of threaded column and fine adjustment (dial gauge excluded) | 14 |







